Delaware | 20-1450200 | |||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
3730 Kirby Dr., Ste. 1200 Houston, Texas | 77098 | |||||||
(Address of Principal Executive Offices) | (Zip Code) |
Karen E. Deschaine, Esq. Phillip S. McGill, Esq. Cooley LLP 4401 Eastgate Mall San Diego, California 92121 Tel: (858) 550-6000 | Richard A. Fair President and Chief Executive Officer Bellicum Pharmaceuticals, Inc. 3730 Kirby Dr., Ste. 1200 Houston, Texas 77098 (281) 454-3424 |
Large Accelerated filer | ☐ | Accelerated filer | ☐ | |||||||||||||||||
Non-accelerated filer | ☒ | Smaller reporting company | ☒ | |||||||||||||||||
Emerging growth company | ☐ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 7(a)(2)(B) of the Securities Act. ☐ |
ITEM 8. | EXHIBITS. | |||||||
Exhibit Number | Description | |||||||
4.1(1) | ||||||||
4.2(2) | ||||||||
4.3(3) | ||||||||
4.4(4) | ||||||||
4.6(5) | ||||||||
4.7(6) | ||||||||
4.8(7) | ||||||||
4.9 (8) | ||||||||
4.10(9) | ||||||||
4.11(10) | ||||||||
4.12(11) | ||||||||
4.13(12) | ||||||||
4.14(13) | ||||||||
5.1* | ||||||||
23.1* | ||||||||
23.2* | ||||||||
24.1* | Power of Attorney. Reference is made to the signature page hereto. | |||||||
99.1(11) | ||||||||
107* |
(1) | Previously filed as Exhibit 3.1 to the Registrant’s Quarterly Report on Form 10-Q filed with the Commission on August 6, 2020, and incorporated herein by reference. | ||||
(2) | Previously filed as Exhibit 3.1 to the Registrant’s Current Report on Form 8-K, filed with the Commission on August 19, 2019, and incorporated herein by reference. | ||||
(3) | Previously filed as Exhibit 3.2 to the Registrant’s Current Report on Form 8-K, filed with the Commission on December 23, 2014, and incorporated herein by reference. |
(4) | Previously filed as Exhibit 4.1 to the Registrant’s Registration Statement on Form S-1 (File No. 333-200328), originally filed with the Commission on November 18, 2014, as amended, and incorporated herein by reference. | ||||
(5) | Previously filed as Exhibit 4.4 to the Registrant’s Annual Report on Form 10-K, filed with the Commission on March 14, 2016, and incorporated herein by reference. | ||||
(6) | Previously filed as Exhibit 4.1 to the Registrant’s Current Report on Form 8-K, filed with the Commission on August 19, 2019, and incorporated herein by reference. | ||||
(7) | Previously filed as Exhibit 4.2 to the Registrant’s Current Report on Form 8-K, filed with the Commission on August 19, 2019, and incorporated herein by reference. | ||||
(8) | Previously filed as Exhibit 10.1 to the Registrant’s Current Report on Form 8-K, filed with the Commission on August 19, 2019, and incorporated herein by reference. | ||||
(9) | Previously filed as Exhibit 4.1 to the Registrant's Current Report on Form 8-K, filed with the Commission on November 2, 2020, and incorporated herein by reference | ||||
(10) | Previously filed as Exhibit 4.2 to the Registrant's Current Report on Form 8-K, filed with the Commission on November 2, 2020, and incorporated herein by reference. | ||||
(11) | Previously filed as Exhibit 10.1 to the Registrant’s Current Report on Form 8-K, filed with the Commission on December 6, 2021, and incorporated herein by reference. | ||||
(12) | Previously filed as Exhibit 4.1 to the Registrant’s Current Report on Form 8-K, filed with the Commission on December 6, 2021, and incorporated herein by reference. | ||||
(13) | Previously filed as Exhibit 4.2 to the Registrant’s Current Report on Form 8-K, filed with the Commission on December 6, 2021, and incorporated herein by reference. | ||||
(14) | Previously filed as Exhibit 10.1 to the Registrant’s Current Report on Form 8-K, filed with the Commission on June 16, 2022, and incorporated herein by reference. | ||||
* | Filed herewith |
Bellicum Pharmaceuticals, Inc. | ||||||||
By: | /s/ Richard A. Fair | |||||||
Richard A. Fair | ||||||||
President and Chief Executive Officer |
Signature | Title | Date | ||||||||||||
/s/ Richard A. Fair | President, Chief Executive Officer and Director | August 11, 2022 | ||||||||||||
Richard A. Fair | (Principal Executive Officer and Principal Financial Officer) | |||||||||||||
/s/ Charles S. Grass | (Principal Accounting Officer) | August 11, 2022 | ||||||||||||
Charles S. Grass | ||||||||||||||
/s/ Jon P. Stonehouse | Director (Chairman) | August 11, 2022 | ||||||||||||
Jon P. Stonehouse | ||||||||||||||
/s/ James M. Daly | Director | August 11, 2022 | ||||||||||||
James M. Daly | ||||||||||||||
/s/ Stephen R. Davis | Director | August 11, 2022 | ||||||||||||
Stephen R. Davis | ||||||||||||||
/s/ Reid M. Huber, Ph.D. | Director | August 11, 2022 | ||||||||||||
Reid M. Huber, Ph.D. | ||||||||||||||
/s/ Judith V. Klimovsky, M.D. | Director | August 11, 2022 | ||||||||||||
Judith V. Klimovsky, M.D. |
Security Type | Security Class Title | Fee Calculation Rule | Amount Registered (1) | Proposed Maximum Offering Price Per Share | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
Equity | 2019 Equity Incentive Plan Common Stock, par value $0.01 per share | Other(2) | 2,250,000 | $1.36 | $3,060,000 | 0.0000927 | $283.67 | |||||||||||||||||||
Total Offering Amounts | $3,127,500 | $283.67 | ||||||||||||||||||||||||
Total Fee Offsets | — | |||||||||||||||||||||||||
Net Fee Due | $283.67 |
(1) | Consists of 2,250,000 additional shares of common stock (the “Common Stock”) of Bellicum Pharmaceuticals, Inc. (the “Registrant”) available for issuance under the Registrant’s 2019 Equity Incentive Plan, as amended (the “2019 Plan”) pursuant to an amendment to the 2019 Plan approved by the Registrant’s stockholders at the Registrant’s Annual Meeting of Stockholders held on June 15, 2022. Pursuant to Rule 416(a) under the Securities Act of 1933, as amended (the “Securities Act”), this Registration Statement on Form S-8 shall also cover any additional shares of the Common Stock that become issuable under the 2019 Plan by reason of any stock dividend, stock split, recapitalization or other similar transaction effected without receipt of consideration that increases the number of outstanding Common Stock. |
(2) | This estimate is made pursuant to Rule 457(c) and Rule 457(h) promulgated under the Securities Act solely for purposes of calculating the registration fee. The proposed maximum offering price per unit and maximum aggregate offering price are based upon the average of the high and low prices of the Common Stock on August 8, 2022, as reported on The Nasdaq Capital Market. |
Cooley LLP 4401 Eastgate Mall San Diego, CA 92121 t: (858) 550-6000 f: (858) 550-6420 cooley.com |