Historical Price Lookup
Week of October 21, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
October 21, 2024 | 0 | 1:1 | $0.66 | $0.64 | ||
October 22, 2024 | 0 | 1:1 | $0.66 | $0.64 | ||
October 23, 2024 | 0 | 1:1 | $0.66 | $0.64 | ||
October 24, 2024 | 0 | 1:1 | $0.66 | $0.64 | ||
October 25, 2024 | 0 | 1:1 | $0.66 | $0.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG